Product

Multi-Stage Turbo Blowers

Multi-Stage Turbo Blowers

Multi-Stage Turbo Blowers

Product ID: HTB SERIES

Features:
  • Applications
    • Printing Machines
    • Burning Machines
    • Plastic Extruders, Laminating, Film Making Machines
    • Uniform Temperature Equipment
    • Household Machines
    • Dust Collectors
    • Textile Machines
    • Pollution Machines
    • Hot Air Blowers
    • Dryers Machines
    • Incinerators
    • Machinery for the Food and Beverage Industries
    • Machinery for Cooling
    • Woodworking Machines
    • Grain Elevators
  • High pressure. Larger flow. Light weight.
  • Aluminum alloy material was Widespread be use, offer light products.
  • I.E.C. Designed motor (1HP UP), Squirrel Cage Induction Motors & specially designated shaft can satisfy long-time-continue operation.
  • Professional impeller designed, high pressure, larger flow, Low noise, and long life.
  • Special air-flow-adjust designs offer stable flows and easily control.
  • Full range styles and sufficiently finished products of each model make quickly delivery be possible.
See more complete detail
Type Phase Frequency
(Hz)
Power
(KW)
Voltage
(V)
Current
(A)
Pressure
(max)kPa
Air Flow
(max) m³/min
Out Let Noise Level
(dB)
Weight
(Kgs)
Stock
HTB75-032 50/60 0.4 220 1.2 2.1/2.6 6/7 75 mm 53/65 16 V
HTB75-053 50/60 0.4 220 1.8 2.9/3.8 6.5/7.5 75 mm 55/68 18 V
HTB75-104 50/60 0.75 220 3 3.7/5 6.5/8 75 mm 56/70 24 V
HTB75-105 50/60 0.75 220 3 4.2/6 6.8/8.5 75 mm 56/70 27 V
HTB100-102 50/60 0.75 220 3 3.4/4.5 11/13 100 mm 60/74 25 V
HTB100-203 50/60 1.5 220 5.4 5/7 10.4/14 100 mm 61/76 33 V
HTB100-304 50/60 2.2 220 8 6.5/9 12.5/16 100 mm 63/78 41 V
HTB100-505 50/60 3.7 220 13 7.9/11 12.8/16.5 100 mm 64/80 53 V
HTB125-503 50/60 3.7 220 13 5.8/7.9 19/23 125 mm 80/85 62 V
HTB125-704 50/60 5.5 220 19 7.5/10.5 20/24 125 mm 70/88 87 V
HTB125-1005 50/60 7.5 220 24 9/13 20/24 125 mm 72/90 109 V
HTB200-1502 50/60 11 220 36 7/9 52/65 200 mm 86/109 195  
HTB200-2002 50/60 15 220 47 8/10 56/70 200 mm 88/110 210  
2HTB65-503 50/60 3.7 220 13 12/16 11/13 PF 2 1/2" 70/85 73  
2HTB65-704 50/60 5.5 220 19 15/21 12/14 PF 2 1/2" 70/85 104  
2HTB65-1005 50/60 7.5 220 24 18/26 13/15 PF 2 1/2" 70/85 118  
Certificate:
  • CE mark
Contact Detail
Contact:Overseas Sales Marketing Dept.
Address:No.6-2 QingNain Road, Youth Industrial Park, YangMei City, TaoYung County 32661, Taiwan
TEL:886-3-4643788
FAX:886-3-4643771
Email:service@chuanfan.com
URL:http://www.chuanfan.com.tw
http://www.chuanfan.com
ZIP:32661