Sirocco Fan (2Pole)
                                    Model:CS, MS, FMS Series
                                    
Frequency:50/60 Hz                                
                            
                                Plastic, printing industries ventilation, cooling, drying purpose machinery ventilation
                            
                            Features
 
- High pressure. Larger flow. Light weight.
 - Aluminum alloy material was Widespread be use, offer light products.
 - I.E.C. Designed motor (1HP UP), Squirrel Cage Induction Motors & specially designated shaft can satisfy long-time-continue operation.
 - Professional impeller designed, high pressure, larger flow, Low noise, and long life.
 - Special air-flow-adjust designs offer stable flows and easily control.
 - Full range styles and sufficiently finished products of each model make quickly delivery be possible.
 
Specification Table
 
| Type | 
			Phase | 
			Output (kW)  | 
			Voltage (V)  | 
			Current (A)  | 
			靜壓Presure (kPa)  | 
			風量 m3/min  | 
			Outlet (mm)  | 
			NoiseLevel (dB)  | 
			Weight (Kg)  | 
		
|---|---|---|---|---|---|---|---|---|---|
| CS-50 | 1~ 3~  | 
			0.074 | 220 220/380  | 
			0.6 0.5/0.3  | 
			0.3/0.5 | 3/3.5 | 50 | 55/60 | 3.5 | 
| CS75-02 | 1~ 3~  | 
			0.12 | 220 220/380  | 
			0.8 0.7/0.45  | 
			0.4/0.6 | 6/7 | 75 | 70/73 | 5 | 
| CS100-05N | 1~ 3~  | 
			0.37 | 220 220/380  | 
			2.5 1.9/1.2  | 
			0.5/0.8 | 13/15 | 100 | 78/80 | 12 | 
| CS125-1 | 1~ 3~  | 
			0.74 | 220 220/380  | 
			5 3/1.8  | 
			0.6/0.9 | 17/20 | 125 | 79/82 | 17 | 
| CS150-2 | 3~ | 1.5 | 220 380  | 
			5.5 3.5  | 
			0.9/1.3 | 26/35 | 150 | 80/85 | 29 | 
| CS150-3 | 3~ | 2.2 | 220 380  | 
			8 5  | 
			1.1/1.7 | 35/45 | 150 | 81/86 | 33 | 
| CS200-5 | 3~ | 3.7 | 220 380  | 
			13 7.5  | 
			1.6/2.2 | 60/70 | 200 | 85/90 | 49 | 
| MS-101 | 3~ | 0.074 | 220 380  | 
			0.5 0.3  | 
			0.3/0.5 | 4.5/5.5 | 70x75 | 50/55 | 2.5 | 
| MS-202 | 3~ | 0.19 | 220 380  | 
			1.1 0.9  | 
			0.5/0.8 | 8/10 | 95x100 | 60/65 | 6 | 
| MS-405 | 3~ | 0.37 | 220 380  | 
			1.9 1.2  | 
			0.5/0.8 | 15/17 | 110x135 | 65/70 | 8.5 | 
| MS-751 | 3~ | 0.74 | 220 380  | 
			3 1.8  | 
			0.7/1 | 23/25 | 135x160 | 70/75 | 14 | 
| MS-1502 | 3~ | 1.5 | 220 380  | 
			5.5 3.5  | 
			0.9/1.3 | 29/37 | 145x170 | 75/80 | 20 | 
| MS-1503 | 3~ | 2.2 | 220 380  | 
			8 5  | 
			1.1/1.7 | 39/47 | 145x170 | 75/80 | 24 | 
| FMS200-02-F | 3~ | 0.19 | 220 380  | 
			1.1 0.9  | 
			0.5/0.8 | 8/10 | IN125 OUT100  | 
			60/65 | 7 | 
| FMS400-05-F | 3~ | 0.37 | 220 380  | 
			1.9 1.2  | 
			0.5/0.8 | 15/17 | IN150 OUT125  | 
			65/70 | 9 | 
| FMS750-1-F | 3~ | 0.74 | 220 380  | 
			3 1.8  | 
			0.7/1 | 23/25 | IN200 OUT150  | 
			70/75 | 15 | 
| FMS150-2 | 3~ | 1.5 | 220 380  | 
			5.5 3.5  | 
			0.9/1.3 | 29/37 | IN200 OUT200  | 
			75/80 | 24 | 
| FNS150-3 | 3~ | 2.2 | 220 380  | 
			8 5  | 
			1.1/1.7 | 39/47 | IN200 OUT200  | 
			75/80 | 28 | 
Performance graph

                                Dimensions
